This sweet salsa will add a great zest to your table! Serve it with fish or chicken along with a splash of balsamic vinegar for an exciting spring freshness that can’t be beat.
Ingredients
- 1 jalapeño chili, seeded and minced
- 1 cup diced strawberries
- ¼ cup minced white onion
- 2 Tbsp. chopped fresh cilantro
- ½ tsp lime juice
Directions
- Combine all ingredients and serve fresh.
Nutrition Facts
4 servings per container
Serving Size 56 g
Amount per serving | ||
---|---|---|
Calories | 20 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Polyunsaturated Fat 0g | ||
Monounsaturated Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 1g | 4% | |
Total Sugars 3g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 1g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 9.8mg | 0% | |
Iron 0.2mg | 0% | |
Potassium 90mg | 2% | |
Vitamin A 3.9mcg | 0% | |
Vitamin C 29.6mg | 35% | |
Vitamin E 0.3mg | 0% | |
Vitamin K 3.2mcg | 2% | |
Thiamin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Niacin 0.3mg | 0% | |
Vitamin B6 0.1mg | 0% | |
Folate 13.2mcg | 3% | |
Vitamin B12 0mcg | 0% | |
Biotin 0.8mcg | 4% | |
Chloride 10mg | 0% | |
Pantothenate 0.1mg | 0% | |
Phosphorus 14.1mg | 2% | |
Iodine 3.9mcg | 2% | |
Magnesium 7.1mg | 2% | |
Zinc 0.1mg | 0% | |
Selenium 0.2mcg | 0% | |
Copper 0mg | 0% | |
Manganese 0.2mg | 8% | |
Chromium 0mcg | 0% | |
Molybdenum 0.5mcg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Strawberries, Onion, Jalapeno Pepper, Lime Juice, Cilantro.
Latest from Our Blog
Vacation Rental Cooking (And Not Cooking)
Eating out vs. vacation rental cooking—what's the best balance? Our tips can help you eat healthy, save money, and enjoy your time away.