This dressing can be used on your favorite green or potato salad or as a dip for bread or a marinade for fish or chicken. The fresh, summery flavors will pair well with just about anything.
Ingredients
- ¼ cup lemon juice
- 3 Tbsp. chopped fresh basil
- ¼ tsp. salt
- 1 tsp. paprika
- ½ tsp. pepper
- ¼ cup olive oil
Directions
- Whisk together all ingredients until well-combined.
Nutrition Facts
8 servings per container
Serving Size 16 g
Amount per serving | ||
---|---|---|
Calories | 65 | |
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Polyunsaturated Fat 0.5g | ||
Monounsaturated Fat 5g | ||
Cholesterol 0mg | 0% | |
Sodium 75mg | 3% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohol 0g | ||
Other Carbohydrate 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 3.6mg | 0% | |
Iron 0.2mg | 0% | |
Potassium 20mg | 0% | |
Vitamin A 9.8mcg | 2% | |
Vitamin C 3.1mg | 4% | |
Vitamin E 1.1mg | 6% | |
Vitamin K 8.7mcg | 8% | |
Thiamin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Niacin 0.1mg | 0% | |
Vitamin B6 0mg | 0% | |
Folate 2.4mcg | 1% | |
Vitamin B12 0mcg | 0% | |
Biotin 0mcg | 0% | |
Chloride 0mg | 0% | |
Pantothenate 0mg | 0% | |
Phosphorus 2.3mg | 0% | |
Iodine 0mcg | 0% | |
Magnesium 1.9mg | 0% | |
Zinc 0mg | 0% | |
Selenium 0mcg | 0% | |
Copper 0mg | 0% | |
Manganese 0mg | 0% | |
Chromium 0mcg | 0% | |
Molybdenum 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Lemon Juice, Olive Oil, Basil, Paprika, Salt, Black Pepper.
Latest from Our Blog
Vacation Rental Cooking (And Not Cooking)
Eating out vs. vacation rental cooking—what's the best balance? Our tips can help you eat healthy, save money, and enjoy your time away.